Parent Links
Bell Schedule
| Period | Start Time | End Time | Duration |
| 1 | 08:20 AM | 09:00 AM | 40 minutes |
| 2 | 09:02 AM | 09:42 AM | 40 minutes |
| 3 | 09:44 AM | 10:28 AM | 44 minutes |
| 4 | 10:30 AM | 11:10 AM | 40 minutes |
| 5 | 11:12 AM | 11:52 AM | 40 minutes |
| 6 | 11:54 AM | 12:34 PM | 40 minutes |
| 7 | 12:36 PM | 01:16 PM | 40 minutes |
| 8 | 01:18 PM | 01:58 PM | 40 minutes |
| 9 | 02:00 PM | 02:40 PM | 40 minutes |


